The cost of a graduate education falls into two general categories. The first category includes charges for admission, tuition, fees, and related services. The second category includes living costs, travel, and other items of personal expense.
Application Fees
- The non-refundable application fee for graduate programs is $50.
- The Hartt School's application fee is $50 plus a $40 audition fee.
Tuition and Fees
- Charges for graduate tuition and fees vary depending on the school and the program of study. Detailed information on tuition costs can be found in the table below. Click here for Student and Housing Fees.
- A $30.00 non-refundable registration fee is required each semester you register.
- For inquiries regarding student financial matters, please visit the Office of the Bursar or call 860.768.4360.
- The following fees are subject to change in accordance with University rules and without notice. For confirmation, please contact your respective school or the Bursar Office at 860.768.4360.
Technology Fees
Cost | Per Semester | Per Year |
---|---|---|
9+ credits resident graduate | $252 | $504 |
9+ credits commuter graduate | $232 | $464 |
3-8.5 credits graduate | $111 | $222 |
Fewer than 3 credits graduate | 0 | 0 |
Summer term Credit Courses | $27 |
Rates by School
Under each college's and school's below sections you will find rates for fall, spring, summer, and winter terms. Dual degree programs that span two colleges are charged at the per credit tuition rate under which the classes belong.
Per Credit Hour
Programs | Rate |
---|---|
All Programs | $851.00 |
Photography MFA* and Illustration MFA*
Programs | Billing Unit | Rate |
---|---|---|
Summer 2024 (20 credit hours) | Per Term | $17,877.00 |
Fall 2024 (4 credit hours), Spring 2025 (6 credit hours) | Per Term | $5,027.00 |
*Visit Photography MFA
*Visit Illustration MFA
Programs | Billing Unit | Rate |
---|---|---|
Select Programs* | Per Credit | $748.00 |
Computer Science, MS | Per Credit | $962.00 |
Integrated Communications, MA | Summer 2024 | Per Credit | $748.00 |
*These include Communication, MA, Integrated Media, MA, Organizational Psychology, MSOP, and School Psychology, MS
Clinical Psychology, PsyD
Enrollment Status | Billing Unit | Rate | Per Term |
---|---|---|---|
Full Time 14+ credits | Per Year | $32,582.00 | |
Fall & Spring 9–14 credits/term | Per Term | $13,033.00 | |
Summer 2024 6–8 credits | Per Term | $6,516.00 | |
Fall & Spring less than 9 credits | Per Credit | $1,346.00 |
*Visit Clinical Psychology, PsyD
Programs | Billing Unit | Rate |
---|---|---|
All Programs | Per Credit | $863.00 |
Certain cohorts may be billed at different rates.
Per Credit Hour
Programs | Rate |
---|---|
Select Programs* | $683.00 |
Educational Leadership, EdD | $863.00 |
Nursing, MSN | $727.00 |
Prosthetic & Orthotics, tMSPO (OL) | $654.00 |
Doctor of Nursing Practice | $1,030.00 |
Per Term
Programs | Rate |
---|---|
Prosthetic & Orthotics, MSPO and Physical Therapy, DPT - Summer 2024 | $6,066.00 |
Prosthetic & Orthotics, MSPO and Physical Therapy, DPT - Fall 2024, Spring 2025 | $14,420.00 |
Occupational Therapy, MSOT - Summer 2024 | $7,740 |
Occupational Therapy, MSOT - Fall 2024, Spring 2025 | $13,799.00 |
Doctor of Physical Therapy
The figures below provide prospective students with an estimate of costs associated with the DPT program based on current tuition rates and fees for the 2024 term (July 1, 2024 through June 30, 2025).* This estimate does not include living expenses.
Cost Year 1 | Fee |
---|---|
Fall/Spring Tuition Flat Rate at $14,420 per semester | $28,840.00 |
Integrated Clinical Fees $500 per semester | $1,000.00 |
Fees and estimated book costs | $3,845.00 |
Total estimated costs – year 1 | $40,101.00 |
Cost Year 2 | Fee |
---|---|
Fall/Spring Tuition Flat Rate at $14,420 per semester | $28,840.00 |
Integrated Clinical Fees (Spring) | $500.00 |
Fees and estimated book costs | $2,095.00 |
Total estimated costs – year 2 | $33,635 |
Cost Year 3 | Fee |
---|---|
Fall Tuition Flat Rate | $14,853.00 |
Spring – two clinical education experiences ($1,700 each) | $3,400.00 |
Fees and estimated book costs | $1,503.00 |
Total estimated costs – year 3 | $26,506.00 |
Total Estimated Expenses | $100,242.00 |
Exceptions
Programs | Billing Unit | Rate |
---|---|---|
MSPO One Clinical Education Internship | Per Internship | $1,700.00 |
Clinical Integrated Experiences: MSPO - 3 affiliations | 3 affiliations | $500 each |
Clinical Education Fees: DPT - 3 Affiliations | 3 Affiliations | $ 1,700 each |
MSOT Two Level Fieldwork Fees | 2 Courses | $1,700.00 |
Programs | Billing Unit | Rate |
---|---|---|
Select Programs* | Per Credit | $962.00 |
Architecture, MArch | Per Credit | $1,192.00 |
Architecture, MArch Flat Rate per Year | Per Year | $26,554.00 |
Per Credit Hour
Programs | Rate |
---|---|
Select Programs* | $1,289.00 |
Master of Music Education | $731.00 |
Per Term
Programs | Rate |
---|---|
Master of Music Education - Teaching and Research (9–13 credits per term) | $6,690.00 |
Master of Music Education - Conducting and Performance (9–13 credits per term) | $9,736.00 |
Master of Music less than 9 credits per term | $1,289/credit hour |
Programs 6–9 credits per term* | $11,152.00 |
Programs 9–13 credits per term** | $14,779.00 |
Programs | Billing Unit | Rate |
---|---|---|
One hour per week - 14 weeks | Per Credit | $2,332.00 |
One half hour per week - 14 weeks | Per Credit | $1,220.00 |